Factors | Temperate | Tropical |
Latitude | 300- 600 | 50- 300 |
Originating element | Frontogenesis | Temperature and Coriolis force |
Cloud | Wide range of clouds associated | Generally Clumonimbus |
Rainfall and life | Rainfall is slow. It remain in life for many days. | Rain is heavy but does not last beyond few hrs. |
Isobars | Complete circle with steep gradient | V shaped , gradual slope |
Area covered | Large area | Small area |
Source of origin | Mid latitude land mass | Water surface |
Direction of flow | Generally flow eastward | No such fixed pattern. Generally take path from sea to alnd |
Eye | Not a typical feature | Typical feature |
CGPCS Notes brings Prelims and Mains programs for CGPCS Prelims and CGPCS Mains Exam preparation. Various Programs initiated by CGPCS Notes are as follows:-